
Color Code
CODE | COLOR | CODE | COLOR |
10 | YELLOW | 51 | CHROME MAT BLACK |
11 | YELLOW SATIN | 53 | MAT BLACK CHROME |
22 | WHITE YELLOW | 54 | CHROME WHITE |
23 | YELLOW WHITE | 55 | WHITE CHROME |
31 | YELLOW MAT BLACK | 59 | SATIN |
32 | BROWN YELLOW | 60 | NICKEL SATIN |
33 | MAT BLACK YELLOW | 80 | GOLD |
40 | SMOKED | 88 | SANDY GOLD |
42 | SMOKED YELLOW | 90 | ALBIFIR |
49 | ANTIQUE | 98 | ALBIFIRED CHROME |
50 | CHROME | 99 | ALBIFIRED SATIN |
Sare
Product Code: 203
COLORS | ROOM / YALE | WC | ROSETTED ROOM / YALE | ROSETTED WC | UNSHARP HANDLE |
SATIN / NICKEL ALBIFIR / CHROME | 42,00 | 45,00 | 36,00 | 39,00 | 30,00 |
NICKEL SAT./ ALB.SAT. CHROME SATIN | 42,00 | 45,00 | 36,00 | 39,00 | 30,00 |
ANTIQUE YELLOW ANTIQUE COPPER | 46,00 | 49,00 | 40,00 | 43,00 | 34,00 |